Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name $ 10.88 $ 21.76 $ 32.64 $ 54.40 $ 108.80
.5g.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.6g.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.aaa.pro $ 199.88 $ 399.76 $ 599.64 $ 999.40 $ 1,998.80
.aca.pro $ 199.88 $ 399.76 $ 599.64 $ 999.40 $ 1,998.80
.academy $ 59.48 $ 118.96 $ 178.44 $ 297.40 $ 594.80
.accountant $ 31.88 $ 63.76 $ 95.64 $ 159.40 $ 318.80
.accountants $ 139.48 $ 278.96 $ 418.44 $ 697.40 $ 1,394.80
.acct.pro $ 199.88 $ 399.76 $ 599.64 $ 999.40 $ 1,998.80
.actor $ 53.88 $ 107.76 $ 161.64 $ 269.40 $ 538.80
.adult $ 132.88 $ 207.76 $ 340.64 $ 606.40 $ 1,270.80
.adv.br $ 15.88 $ 31.76 $ 47.64 $ 79.40 $ 158.80
.ae.org $ 36.88 $ 73.76 $ 110.64 $ 184.40 $ 368.80
.agency $ 37.48 $ 48.36 $ 85.84 $ 160.80 $ 348.20
.ai - $ 239.76 $ 359.64 $ 599.40 $ 1,198.80
.ai.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.airforce $ 125.48 $ 250.96 $ 376.44 $ 627.40 $ 1,254.80
.am.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.amsterdam $ 44.88 $ 89.76 $ 134.64 $ 224.40 $ 448.80
.apartments $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.app $ 21.88 $ 43.76 $ 65.64 $ 109.40 $ 218.80
.archi $ 125.48 $ 250.96 $ 376.44 $ 627.40 $ 1,254.80
.army $ 46.88 $ 93.76 $ 140.64 $ 234.40 $ 468.80
.arq.br $ 15.88 $ 31.76 $ 47.64 $ 79.40 $ 158.80
.art $ 33.88 $ 67.76 $ 101.64 $ 169.40 $ 338.80
.art.br $ 15.88 $ 31.76 $ 47.64 $ 79.40 $ 158.80
.asia $ 17.88 $ 35.76 $ 53.64 $ 89.40 $ 178.80
.associates $ 46.88 $ 93.76 $ 140.64 $ 234.40 $ 468.80
.attorney $ 67.88 $ 135.76 $ 203.64 $ 339.40 $ 678.80
.au $ 10.88 $ 21.76 $ 32.64 $ 54.40 -
.auction $ 39.88 $ 79.76 $ 119.64 $ 199.40 $ 398.80
.audio $ 157.88 $ 315.76 $ 473.64 $ 789.40 $ 1,578.80
.auto $ 3,212.48 $ 6,424.96 $ 9,637.44 $ 16,062.40 $ 32,124.80
.avocat.pro $ 199.88 $ 399.76 $ 599.64 $ 999.40 $ 1,998.80
.band $ 38.48 $ 76.96 $ 115.44 $ 192.40 $ 384.80
.bar $ 79.88 $ 159.76 $ 239.64 $ 399.40 $ 798.80
.bar.pro $ 199.88 $ 399.76 $ 599.64 $ 999.40 $ 1,998.80
.bargains $ 37.88 $ 55.76 $ 93.64 $ 169.40 $ 358.80
.beer $ 40.88 $ 43.36 $ 84.24 $ 166.00 $ 370.40
.berlin $ 67.48 $ 134.96 $ 202.44 $ 337.40 $ 674.80
.best $ 28.48 $ 56.96 $ 85.44 $ 142.40 $ 284.80
.bet $ 31.48 $ 49.36 $ 80.84 $ 143.80 $ 301.20
.bid $ 31.88 $ 63.76 $ 95.64 $ 159.40 $ 318.80
.bihar.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.bike $ 48.48 $ 67.36 $ 115.84 $ 212.80 $ 455.20
.bingo $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.bio $ 89.48 $ 105.96 $ 195.44 $ 374.40 $ 821.80
.biz $ 25.88 $ 28.36 $ 54.24 $ 106.00 $ 235.40
.biz.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.black $ 78.88 $ 157.76 $ 236.64 $ 394.40 $ 788.80
.blackfriday $ 157.88 $ 315.76 $ 473.64 $ 789.40 $ 1,578.80
.blog $ 31.88 $ 63.76 $ 95.64 $ 159.40 $ 318.80
.blog.br $ 15.88 $ 31.76 $ 47.64 $ 79.40 $ 158.80
.blue $ 30.48 $ 60.96 $ 91.44 $ 152.40 $ 304.80
.boutique $ 39.88 $ 79.76 $ 119.64 $ 199.40 $ 398.80
.br.com $ 57.48 $ 114.96 $ 172.44 $ 287.40 $ 574.80
.build $ 79.88 $ 159.76 $ 239.64 $ 399.40 $ 798.80
.builders $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.business $ 25.88 $ 51.76 $ 77.64 $ 129.40 $ 258.80
.business.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.buzz $ 42.88 $ 45.36 $ 88.24 $ 174.00 $ 388.40
.bz $ 32.88 $ 65.76 $ 98.64 $ 164.40 $ 328.80
.ca $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.ca.in $ 9.88 $ 19.76 $ 29.64 $ 49.40 $ 98.80
.cab $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.cafe $ 63.48 $ 126.96 $ 190.44 $ 317.40 $ 634.80
.cam $ 22.88 $ 45.76 $ 68.64 $ 114.40 $ 228.80
.camera $ 63.48 $ 126.96 $ 190.44 $ 317.40 $ 634.80
.camp $ 76.48 $ 152.96 $ 229.44 $ 382.40 $ 764.80
.capetown $ 24.88 $ 49.76 $ 74.64 $ 124.40 $ 248.80
.capital $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.car $ 3,212.48 $ 6,424.96 $ 9,637.44 $ 16,062.40 $ 32,124.80
.cards $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.care $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.career $ 117.88 $ 235.76 $ 353.64 $ 589.40 $ 1,178.80
.careers $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.cars $ 3,212.48 $ 6,424.96 $ 9,637.44 $ 16,062.40 $ 32,124.80
.casa $ 21.88 $ 24.36 $ 46.24 $ 90.00 $ 199.40
.cash $ 46.88 $ 93.76 $ 140.64 $ 234.40 $ 468.80
.casino $ 195.48 $ 390.96 $ 586.44 $ 977.40 $ 1,954.80
.catering $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.cc $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.center $ 39.88 $ 50.36 $ 90.24 $ 170.00 $ 369.40
.chat $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.cheap $ 39.88 $ 79.76 $ 119.64 $ 199.40 $ 398.80
.christmas $ 75.88 $ 151.76 $ 227.64 $ 379.40 $ 758.80
.church $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.city $ 35.88 $ 47.76 $ 83.64 $ 155.40 $ 334.80
.claims $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.cleaning $ 91.88 $ 183.76 $ 275.64 $ 459.40 $ 918.80
.click $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.clinic $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.clothing $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.cloud $ 31.88 $ 63.76 $ 95.64 $ 159.40 $ 318.80
.club $ 27.88 $ 30.36 $ 58.24 $ 114.00 $ 253.40
.cn $ 9.88 $ 19.76 $ 29.64 $ 49.40 $ 98.80
.cn.com $ 42.88 $ 85.76 $ 128.64 $ 214.40 $ 428.80
.cn.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.co $ 42.88 $ 47.36 $ 90.24 $ 176.00 -
.co.com $ 31.88 $ 63.76 $ 95.64 $ 159.40 $ 318.80
.co.de $ 11.88 $ 23.76 $ 35.64 $ 59.40 $ 118.80
.co.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.co.nz $ 26.88 $ 53.76 $ 80.64 $ 134.40 $ 268.80
.co.uk $ 7.88 $ 15.76 $ 23.64 $ 39.40 $ 78.80
.co.za $ 6.88 - - - -
.coach $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.codes $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.coffee $ 52.48 $ 75.36 $ 127.84 $ 232.80 $ 495.20
.college $ 79.88 $ 105.76 $ 185.64 $ 345.40 $ 744.80
.com $ 14.48 $ 28.96 $ 43.44 $ 72.40 $ 144.80
.com.au $ 15.48 $ 30.96 $ 46.44 $ 77.40 -
.com.br $ 15.88 $ 31.76 $ 47.64 $ 79.40 $ 158.80
.com.cn $ 9.88 $ 19.76 $ 29.64 $ 49.40 $ 98.80
.com.co $ 24.88 $ 49.76 $ 74.64 $ 124.40 -
.com.de $ 12.48 $ 24.96 $ 37.44 $ 62.40 $ 124.80
.com.ec $ 52.88 $ 105.76 $ 158.64 $ 264.40 $ 528.80
.com.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.com.mx $ 17.88 $ 35.76 $ 53.64 $ 89.40 -
.com.sc $ 118.88 $ 237.76 $ 356.64 $ 594.40 $ 1,188.80
.community $ 62.48 $ 124.96 $ 187.44 $ 312.40 $ 624.80
.company $ 25.88 $ 51.76 $ 77.64 $ 129.40 $ 258.80
.computer $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.condos $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.construction $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.consulting $ 59.48 $ 118.96 $ 178.44 $ 297.40 $ 594.80
.contractors $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.cooking $ 40.88 $ 81.76 $ 122.64 $ 204.40 $ 408.80
.cool $ 55.48 $ 70.96 $ 126.44 $ 237.40 $ 514.80
.coop.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.country $ 3,338.00 $ 6,676.00 $ 10,014.00 $ 16,690.00 $ 33,380.00
.coupons $ 66.48 $ 76.96 $ 143.44 $ 276.40 $ 608.80
.courses $ 48.48 $ 50.96 $ 99.44 $ 196.40 $ 438.80
.cpa.pro $ 199.88 $ 399.76 $ 599.64 $ 999.40 $ 1,998.80
.credit $ 128.48 $ 153.36 $ 281.84 $ 538.80 $ 1,181.20
.creditcard $ 192.88 $ 385.76 $ 578.64 $ 964.40 $ 1,928.80
.cricket $ 31.88 $ 63.76 $ 95.64 $ 159.40 $ 318.80
.cruises $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.cs.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.cymru $ 19.88 $ 39.76 $ 59.64 $ 99.40 $ 198.80
.dance $ 34.48 $ 55.96 $ 90.44 $ 159.40 $ 331.80
.date $ 31.88 $ 63.76 $ 95.64 $ 159.40 $ 318.80
.dating $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.de $ 8.88 - - - -
.de.com $ 36.88 $ 73.76 $ 110.64 $ 184.40 $ 368.80
.deals $ 46.88 $ 93.76 $ 140.64 $ 234.40 $ 468.80
.degree $ 57.48 $ 114.96 $ 172.44 $ 287.40 $ 574.80
.delhi.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.delivery $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.democrat $ 7.88 $ 15.76 $ 23.64 $ 39.40 $ 78.80
.dental $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.dentist $ 79.48 $ 158.96 $ 238.44 $ 397.40 $ 794.80
.desi $ 18.88 $ 37.76 $ 56.64 $ 94.40 $ 188.80
.design $ 71.48 $ 76.36 $ 147.84 $ 290.80 $ 648.20
.dev $ 19.88 $ 39.76 $ 59.64 $ 99.40 $ 198.80
.diamonds $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.diet $ 157.88 $ 315.76 $ 473.64 $ 789.40 $ 1,578.80
.digital $ 46.88 $ 50.86 $ 97.74 $ 191.50 $ 425.90
.direct $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.directory $ 34.48 $ 68.96 $ 103.44 $ 172.40 $ 344.80
.discount $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.doctor $ 136.48 $ 272.96 $ 409.44 $ 682.40 $ 1,364.80
.dog $ 79.48 $ 158.96 $ 238.44 $ 397.40 $ 794.80
.domains $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.download $ 31.88 $ 63.76 $ 95.64 $ 159.40 $ 318.80
.dr.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.durban $ 24.88 $ 49.76 $ 74.64 $ 124.40 $ 248.80
.earth $ 23.88 $ 47.76 $ 71.64 $ 119.40 $ 238.80
.ec $ 53.88 $ 107.76 $ 161.64 $ 269.40 $ 538.80
.eco $ 176.88 $ 353.76 $ 530.64 $ 884.40 $ 1,768.80
.eco.br $ 15.88 $ 31.76 $ 47.64 $ 79.40 $ 158.80
.education $ 42.88 $ 85.76 $ 128.64 $ 214.40 $ 428.80
.email $ 38.48 $ 49.96 $ 88.44 $ 165.40 $ 357.80
.energy $ 139.48 $ 167.96 $ 307.44 $ 586.40 $ 1,283.80
.eng.br $ 15.88 $ 31.76 $ 47.64 $ 79.40 $ 158.80
.eng.pro $ 199.88 $ 399.76 $ 599.64 $ 999.40 $ 1,998.80
.engineer $ 48.48 $ 96.96 $ 145.44 $ 242.40 $ 484.80
.engineering $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.enterprises $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.equipment $ 37.48 $ 74.96 $ 112.44 $ 187.40 $ 374.80
.er.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.es $ 8.88 $ 17.76 $ 26.64 $ 44.40 -
.estate $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.eu $ 9.88 $ 16.03 $ 25.91 $ 45.67 $ 95.07
.eu.com $ 36.88 $ 73.76 $ 110.64 $ 184.40 $ 368.80
.events $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.exchange $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.expert $ 76.48 $ 152.96 $ 229.44 $ 382.40 $ 764.80
.exposed $ 37.48 $ 74.96 $ 112.44 $ 187.40 $ 374.80
.express $ 46.88 $ 63.36 $ 110.24 $ 204.00 $ 438.40
.fail $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.faith $ 31.88 $ 63.76 $ 95.64 $ 159.40 $ 318.80
.family $ 48.48 $ 96.96 $ 145.44 $ 242.40 $ 484.80
.fans $ 81.88 $ 163.76 $ 245.64 $ 409.40 $ 818.80
.farm $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.fashion $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.feedback $ 31.88 $ 63.76 $ 95.64 $ 159.40 $ 318.80
.fin.ec $ 52.88 $ 105.76 $ 158.64 $ 264.40 $ 528.80
.finance $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.financial $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.firm.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.fish $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.fishing $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.fit $ 42.48 $ 45.76 $ 88.24 $ 173.20 $ 385.60
.fitness $ 46.88 $ 93.76 $ 140.64 $ 234.40 $ 468.80
.flights $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.florist $ 35.88 $ 71.76 $ 107.64 $ 179.40 $ 358.80
.flowers $ 157.88 $ 315.76 $ 473.64 $ 789.40 $ 1,578.80
.fm $ 144.88 $ 289.76 $ 434.64 $ 724.40 $ 1,448.80
.football $ 37.48 $ 74.96 $ 112.44 $ 187.40 $ 374.80
.forsale $ 42.88 $ 85.76 $ 128.64 $ 214.40 $ 428.80
.foundation $ 32.88 $ 65.76 $ 98.64 $ 164.40 $ 328.80
.fr $ 8.88 $ 17.76 $ 26.64 $ 44.40 $ 88.80
.fun $ 42.88 $ 44.36 $ 87.24 $ 173.00 $ 387.40
.fund $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.furniture $ 128.48 $ 256.96 $ 385.44 $ 642.40 $ 1,284.80
.futbol $ 7.88 $ 15.76 $ 23.64 $ 39.40 $ 78.80
.fyi $ 37.48 $ 74.96 $ 112.44 $ 187.40 $ 374.80
.gallery $ 37.48 $ 74.96 $ 112.44 $ 187.40 $ 374.80
.game $ 523.48 $ 972.36 $ 1,495.84 $ 2,542.80 $ 5,160.20
.games $ 41.48 $ 82.96 $ 124.44 $ 207.40 $ 414.80
.garden $ 42.48 $ 44.96 $ 87.44 $ 172.40 $ 384.80
.gb.net $ 47.88 $ 95.76 $ 143.64 $ 239.40 $ 478.80
.gen.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.gift $ 21.88 $ 43.76 $ 65.64 $ 109.40 $ 218.80
.gifts $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.gives $ 33.88 $ 67.76 $ 101.64 $ 169.40 $ 338.80
.glass $ 87.48 $ 174.96 $ 262.44 $ 437.40 $ 874.80
.global $ 118.48 $ 176.36 $ 294.84 $ 531.80 $ 1,124.20
.gmbh $ 63.48 $ 126.96 $ 190.44 $ 317.40 $ 634.80
.gold $ 125.88 $ 148.36 $ 274.24 $ 526.00 $ 1,155.40
.golf $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.gr.com $ 36.88 $ 73.76 $ 110.64 $ 184.40 $ 368.80
.graphics $ 37.48 $ 74.96 $ 112.44 $ 187.40 $ 374.80
.gratis $ 37.48 $ 74.96 $ 112.44 $ 187.40 $ 374.80
.green $ 92.88 $ 185.76 $ 278.64 $ 464.40 $ 928.80
.gripe $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.group $ 34.48 $ 68.96 $ 103.44 $ 172.40 $ 344.80
.guide $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.guitars $ 157.88 $ 315.76 $ 473.64 $ 789.40 $ 1,578.80
.gujarat.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.guru $ 52.48 $ 62.96 $ 115.44 $ 220.40 $ 482.80
.haus $ 41.48 $ 82.96 $ 124.44 $ 207.40 $ 414.80
.health $ 94.88 $ 99.76 $ 194.64 $ 384.40 $ 858.80
.healthcare $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.help $ 34.88 $ 69.76 $ 104.64 $ 174.40 $ 348.80
.hiphop $ 140.88 $ 281.76 $ 422.64 $ 704.40 $ 1,408.80
.hockey $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.holdings $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.holiday $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.homes $ 44.48 $ 46.96 $ 91.44 $ 180.40 $ 402.80
.horse $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.hospital $ 76.48 $ 152.96 $ 229.44 $ 382.40 $ 764.80
.host $ 145.88 $ 157.76 $ 303.64 $ 595.40 $ 1,324.80
.hosting $ 523.48 $ 1,046.96 $ 1,570.44 $ 2,617.40 $ 5,234.80
.house $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.how $ 31.88 $ 63.76 $ 95.64 $ 159.40 $ 318.80
.hu.com $ 418.88 $ 837.76 $ 1,256.64 $ 2,094.40 $ 4,188.80
.icu $ 21.48 $ 22.96 $ 44.44 $ 87.40 $ 194.80
.id $ 27.88 $ 55.76 $ 83.64 $ 139.40 $ 278.80
.immo $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.immobilien $ 42.88 $ 85.76 $ 128.64 $ 214.40 $ 428.80
.in $ 14.88 $ 29.76 $ 44.64 $ 74.40 $ 148.80
.in.net $ 9.88 $ 13.76 $ 23.64 $ 43.40 $ 92.80
.ind.br $ 15.88 $ 31.76 $ 47.64 $ 79.40 $ 158.80
.ind.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.industries $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.info $ 32.88 $ 38.16 $ 71.04 $ 136.80 $ 301.20
.info.ec $ 52.88 $ 105.76 $ 158.64 $ 264.40 $ 528.80
.info.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.ink $ 41.48 $ 44.46 $ 85.94 $ 168.90 $ 376.30
.institute $ 37.48 $ 74.96 $ 112.44 $ 187.40 $ 374.80
.insure $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.int.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.international $ 38.48 $ 54.36 $ 92.84 $ 169.80 $ 362.20
.internet.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.investments $ 155.88 $ 311.76 $ 467.64 $ 779.40 $ 1,558.80
.io $ 68.88 $ 110.76 $ 179.64 $ 317.40 $ 661.80
.io.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.irish $ 26.88 $ 37.36 $ 64.24 $ 118.00 $ 252.40
.jetzt $ 28.48 $ 56.96 $ 85.44 $ 142.40 $ 284.80
.jewelry $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.joburg $ 24.88 $ 49.76 $ 74.64 $ 124.40 $ 248.80
.jpn.com $ 418.88 $ 837.76 $ 1,256.64 $ 2,094.40 $ 4,188.80
.juegos $ 470.88 $ 941.76 $ 1,412.64 $ 2,354.40 $ 4,708.80
.jur.pro $ 199.88 $ 399.76 $ 599.64 $ 999.40 $ 1,998.80
.kaufen $ 41.88 $ 83.76 $ 125.64 $ 209.40 $ 418.80
.kim $ 28.88 $ 41.36 $ 70.24 $ 128.00 $ 272.40
.kitchen $ 79.48 $ 158.96 $ 238.44 $ 397.40 $ 794.80
.kiwi $ 38.88 $ 77.76 $ 116.64 $ 194.40 $ 388.80
.la $ 39.88 $ 79.76 $ 119.64 $ 199.40 $ 398.80
.land $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.lat $ 35.88 $ 38.36 $ 74.24 $ 146.00 $ 325.40
.law $ 118.88 $ 237.76 $ 356.64 $ 594.40 $ 1,188.80
.law.pro $ 199.88 $ 399.76 $ 599.64 $ 999.40 $ 1,998.80
.lawyer $ 76.48 $ 152.96 $ 229.44 $ 382.40 $ 764.80
.lease $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.legal $ 85.88 $ 171.76 $ 257.64 $ 429.40 $ 858.80
.lgbt $ 1,889.88 $ 3,779.76 $ 5,669.64 $ 9,449.40 $ 18,898.80
.life $ 46.88 $ 56.76 $ 103.64 $ 197.40 $ 431.80
.lighting $ 37.48 $ 74.96 $ 112.44 $ 187.40 $ 374.80
.limited $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.limo $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.link $ 11.88 $ 23.76 $ 35.64 $ 59.40 $ 118.80
.live $ 42.88 $ 53.36 $ 96.24 $ 182.00 $ 396.40
.llc $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.loan $ 31.88 $ 63.76 $ 95.64 $ 159.40 $ 318.80
.loans $ 130.48 $ 260.96 $ 391.44 $ 652.40 $ 1,304.80
.lol $ 35.88 $ 38.36 $ 74.24 $ 146.00 $ 325.40
.london $ 52.88 $ 105.76 $ 158.64 $ 264.40 $ 528.80
.lotto $ 2,204.48 $ 4,408.96 $ 6,613.44 $ 11,022.40 $ 22,044.80
.love $ 33.88 $ 67.76 $ 101.64 $ 169.40 $ 338.80
.ltd $ 46.88 $ 66.76 $ 113.64 $ 207.40 $ 441.80
.ltda $ 43.88 $ 87.76 $ 131.64 $ 219.40 $ 438.80
.luxury $ 618.88 $ 1,237.76 $ 1,856.64 $ 3,094.40 $ 6,188.80
.maison $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.management $ 37.48 $ 74.96 $ 112.44 $ 187.40 $ 374.80
.market $ 53.88 $ 107.76 $ 161.64 $ 269.40 $ 538.80
.marketing $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.markets $ 86.48 $ 94.96 $ 181.44 $ 354.40 $ 786.80
.mba $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.me $ 22.88 $ 45.76 $ 68.64 $ 114.40 $ 228.80
.me.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.me.uk $ 7.88 $ 15.76 $ 23.64 $ 39.40 $ 78.80
.med.ec $ 52.88 $ 105.76 $ 158.64 $ 264.40 $ 528.80
.med.pro $ 199.88 $ 399.76 $ 599.64 $ 999.40 $ 1,998.80
.media $ 55.48 $ 72.96 $ 128.44 $ 239.40 $ 516.80
.memorial $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.men $ 31.88 $ 63.76 $ 95.64 $ 159.40 $ 318.80
.menu $ 39.88 $ 79.76 $ 119.64 $ 199.40 $ 398.80
.miami $ 25.88 $ 51.76 $ 77.64 $ 129.40 $ 258.80
.mn $ 55.88 $ 111.76 $ 167.64 $ 279.40 $ 558.80
.mobi $ 62.48 $ 124.96 $ 187.44 $ 312.40 $ 624.80
.moda $ 45.48 $ 90.96 $ 136.44 $ 227.40 $ 454.80
.mom $ 39.88 $ 42.36 $ 82.24 $ 162.00 $ 361.40
.money $ 70.48 $ 140.96 $ 211.44 $ 352.40 $ 704.80
.mortgage $ 76.48 $ 152.96 $ 229.44 $ 382.40 $ 764.80
.mus.br $ 15.88 $ 31.76 $ 47.64 $ 79.40 $ 158.80
.mx $ 54.88 $ 87.76 $ 142.64 $ 252.40 -
.nagoya $ 26.88 $ 53.76 $ 80.64 $ 134.40 $ 268.80
.name $ 10.88 $ 21.76 $ 32.64 $ 54.40 $ 108.80
.navy $ 112.48 $ 224.96 $ 337.44 $ 562.40 $ 1,124.80
.net $ 14.88 $ 29.76 $ 44.64 $ 74.40 $ 148.80
.net.au $ 15.48 $ 30.96 $ 46.44 $ 77.40 -
.net.br $ 15.88 $ 31.76 $ 47.64 $ 79.40 $ 158.80
.net.cn $ 9.88 $ 19.76 $ 29.64 $ 49.40 $ 98.80
.net.co $ 24.88 $ 49.76 $ 74.64 $ 124.40 -
.net.ec $ 52.88 $ 105.76 $ 158.64 $ 264.40 $ 528.80
.net.in $ 12.88 $ 25.76 $ 38.64 $ 64.40 $ 128.80
.net.nz $ 26.88 $ 53.76 $ 80.64 $ 134.40 $ 268.80
.net.sc $ 118.88 $ 237.76 $ 356.64 $ 594.40 $ 1,188.80
.network $ 42.88 $ 55.36 $ 98.24 $ 184.00 $ 398.40
.news $ 39.88 $ 57.36 $ 97.24 $ 177.00 $ 376.40
.ngo $ 48.88 $ 97.76 $ 146.64 $ 244.40 $ 488.80
.ninja $ 37.88 $ 57.76 $ 95.64 $ 171.40 $ 360.80
.nl $ 7.28 - - - -
.no.com $ 418.88 $ 837.76 $ 1,256.64 $ 2,094.40 $ 4,188.80
.nom.co $ 24.88 $ 49.76 $ 74.64 $ 124.40 -
.nyc $ 42.48 $ 51.05 $ 93.53 $ 178.49 $ 390.89
